front 1 Sternocleidomastoid | back 1 Origin - Manubrium of Sternum, Medial clavicle Insertion - Mastoid process of temporal bone Action - Flexes & Laterally rotates head |
front 2 Scalenes - Anterior, middle & posterior | back 2 Origin - Transverse proccesses of cervical vertebrae Insertion - Anterior surface of ribs 1 - 2 Action - Elevates ribs 1-2, Flexes & rotates neck |
front 3 Pectoralis Minor | back 3 Origin - Ribs 3 - 5 Insertion - Coracoid process of scapula Action - Depresses scapula |
front 4 Serratus anterior | back 4 Origin - Ribs 1 - 8 Insertion - Vertebral border of scapula Action - laterally rotates scapula |
front 5 External Oblique | back 5 Origin - Ribs 5 - 12 Insertion - Linea alba, Pubic crest, Public tubercle, iliac crest Action - Flexes vertebral column, compressess abdominal wall |
front 6 Internal oblique | back 6 Origin - Lumbar fascia, iliac crest Insertion - Linea alba, Pubic crest Action - Flexes vertebral column, compressess abdominal wall |
front 7 Rectus abdominis | back 7 Origin - Pubic crest, Public symphysis Insertion - Xiphoid process, ribs 5 -7 Action - Flexes lumbar region, rotates lumbar region |
front 8 Trapezius | back 8 Origin - Occipital bone, Spinous processes of C7 - T12 Insertion - Lateral 1/3 of clavicle, Spine of scapula, acromion process of scapula Action - Elevates, depresses, rotates & adducts scapula |
front 9 Deltoid - anterior, middle & posterior | back 9 Origin - Anterior - Lateral third of clavicle, Middle - Acromion process of scapula, Posterior - Spine of scapula Insertion - Deltoid tuberosity of humerus Action - Anterior - Flexes shoulder, Middle - Abducts shoulder, Posterior - Extends shoulder |
front 10 Latissimus Dorsi | back 10 Origin - Spinous processes of T7-T12, Ribs 9-12, Iliac crest, Inferior angle of scapula Insertion - Bicipital groove of humerus Action - Extends shoulder |
front 11 Pectoralis Major | back 11 Origin - Sternal end of clavicle, Ribs 1-6 Insertion - Greater tubercle of humerus Action - Flexes shoulder |
front 12 Levator Scapulae | back 12 Origin - Transverse processes of C1-C4 Insertion - Vertebral border of scapula Action - Elevates scapula |
front 13 Rhomboid Minor | back 13 Origin - Spinous processes of C7-T1 Insertion - Vertebral border of scapula Action - Retracts scapula |
front 14 Rhomboid Major | back 14 Origin - Spinous processes of T2-T5 Insertion - Vertebral border of scapula Action - Retracts scapula |
front 15 Supraspinatus | back 15 Origin - Supraspinous fossa of scapula Insertion - Greater tubercle of humerus Action - Abducts arm |
front 16 Infraspinatus | back 16 Origin - Infraspinous fossa of scapula Insertion - Greater tubercle of humerus Action - Extends arm |
front 17 Teres Minor | back 17 Origin - Lateral border of scapula Insertion - Greater tubercle of humerus Action - Lateral rotates arm |
front 18 Teres Major | back 18 Origin - Inferior angle of scapula Insertion - Lesser tubercle of humerus Action - Extends shoulder, adducts & medially rotates arm |
front 19 Subscapularis | back 19 Origin - Subscapular fossa of scapula Insertion - Lesser tubercle of humerus Action - Medially rotates arm |
front 20 Biceps Brachii - Long & Short head | back 20 Origin - Long Head - Supraglenoid tubercle of scapula, Short Head - Coracoid process of scapula Insertion - Radial tuberosity of radius Action - Extends shoulder, Flexes & Supinates forearm |
front 21 Brachialis | back 21 Origin - Anterior humerus Insertion - Coromoid process of ulna Action - Flexes forearm |
front 22 Coracobrachialis | back 22 Origin - Coracoid process of scapula Insertion - Medial humerus Action - Flexes & Adducts arm |
front 23 Triceps Brachii - Long, Medial & Lateral Head | back 23 Origin - Long head - Infraglenoid tubercle of scapula, Lateral head - Posterior humerus, Medial head - Posterior humerus Insertion - Olecranon process of ulna Action - Extends forearm |
front 24 Pronator Teres | back 24 Origin - Medial epicondyle of humerus Insertion - Lateral radius Action - Pronates forearm |
front 25 Flexor Carpi Radialis | back 25 Origin - Medial epicondyle of humerus Insertion - 2nd & 3rd metacarpals Action - Flexes & Abducts hand/wrist |
front 26 Palmaris Longus | back 26 Origin - Medial epicondyle of humerus Insertion - Palmar aponeurosis Action - Flexes hand at wrist |
front 27 Flexors Carpi Ulnaris | back 27 Origin - Medial epicondyle of humerus, olecranon process of ulna, shaft of ulna Insertion - Pisiform, Hamate, 5th metacarpal Action - Flexes & Adducts hand/wrist |
front 28 Flexor Digitorum Superficialis | back 28 Origin - Medial epicondyle of humerus, coronoid process of ulna, shaft of radius Insertion - Middle phalanges of 2nd to 5th digit Action - Flexes hand/wrist |
front 29 Flexor Digitorum Profundus | back 29 Origin - Ulna Insertion - Distal phalanges of 2nd to 5th digit Action - Flexes hand/wrist |
front 30 Flexor pollicis longus | back 30 Origin - Anterior radius Insertion - Distal phalanx of thumb Action - Flexes 1st interphalangeal joint |
front 31 Pronator Quadratus | back 31 Origin - Distal & anterior ulnar shaft Insertion - Distal & anterior radial shaft Action - Pronates forearm |
front 32 Brachioradialis | back 32 Origin - Lateral supracondylar ridge of humerus Insertion - Styloid process of radius Action - Flexes forearm & stabilizes elbow |
front 33 Extensor Carpi Radialis Longus | back 33 Origin - Lateral supracondylar ridge of humerus Insertion - 2nd metacarpal Action - Extends & Abducts hand/wrist |
front 34 Extensor Carpi Radialis Brevis | back 34 Origin - Lateral epicondyle of humerus Insertion - 3rd metacarpal Action - Extends & Abducts hand/wrist |
front 35 Extensor Digitorum | back 35 Origin - Lateral epicondyle of humerus Insertion - Distal phalanges of 2nd to 5th digit Action - Extends hand/wrist |
front 36 Iliopsoas | back 36 Origin - Iliac fossa, Ala of sacrum, Transverse processes of T12-L5 Insertion - Lesser trochanter of femur Action - Flexes thigh & vertebral column |
front 37 Sartorius | back 37 Origin - Anterior superior iliac spine Insertion - Medial tibia Action - Flexes & laterally rotates thigh, flexes knee |
front 38 Rectus Femoris | back 38 Origin - Anterior Inferior iliac spine Insertion - Patella and tibial tuberosity via tendon of quadriceps femoris & patellar ligament Action - Extends leg at knee, Flexes thigh at hip |
front 39 Vastus Lateralis | back 39 Origin - Greater trochanter of femur, Linea alba of femur Insertion - Patella and tibial tuberosity via tendon of quadriceps femoris & patellar ligament Action - Extends leg at knee, stabilizes knee |
front 40 Vastus Medialis | back 40 Origin - Linea alba of femur Insertion - Patella and tibial tuberosity via tendon of quadriceps femoris & patellar ligament Action - Extends leg at knee, stabilizes patella |
front 41 Vastus Intermedius | back 41 Origin - Shaft of femur Insertion - Patella and tibial tuberosity via tendon of quadriceps femoris & patellar ligament Action - Extends leg at knee |
front 42 Pectineus | back 42 Origin - Superior ramus of pubis Insertion - Linea aspera of femur Action - Adducts thigh, flexes thigh at hip, medially rotates thigh |
front 43 Tensor Fascia Latae | back 43 Origin - Anterior superior iliac spine, iliac crest Insertion - Medial surface of tibia Action - Flexes thigh at hip, Abducts & medially rotates thigh |
front 44 Gracilis | back 44 Origin - Inferior ramus of pubis, body of pubis Insertion - Medial surface of tibia Action - Adducts thigh, Flexes leg at knee, medially rotates leg |
front 45 Adductor Longus | back 45 Origin - Pubis - near pubic symphysis Insertion - Linea aspera of femur Action - Adducts & medially rotates thigh, Flexes thigh at hip |
front 46 Adductor Brevis | back 46 Origin - Inferior ramus of pubis, body of pubis Insertion - Linea aspera of femur Action - Adducts & medially rotates thigh |
front 47 Adductor Magnus | back 47 Origin - Inferior ramus of pubis, Ischial ramus, Ischial tuberosity Insertion - Linea aspera of femur Action - Adducts & laterally rotates thigh, Flexes thigh at hip |
front 48 Gluteus Maximus | back 48 Origin - Posterior ilium, sacrum, coccyx Insertion - Iliotibial tract, gluteal tuberosity of femur Action - Extends thigh at hip, Laterally rotates & abducts thigh |
front 49 Gluteus Medius | back 49 Origin - Lateral surface of ilium Insertion - Greater trochanter of femur Action - Abducts & medially rotates thigh |
front 50 Gluteus Minimis | back 50 Origin - Lateral surface of ilium Insertion - Greater trochanter of femur Action - Abducts & medially rotates thigh |
front 51 Biceps Femoris - Long & Short Head | back 51 Origin - Long Head - Ischial tuberosity, Short Head - Linea aspera Insertion - Head of fibula, Lateral condyle of tibia Action - Extends thigh at hip, Flexes leg at knee, Laterally rotates leg |
front 52 Semitendinosus | back 52 Origin - Ischial tuberosity Insertion - Medial tibia Action - Extends thigh at hip, Flexes leg at knee, Medially rotates leg |
front 53 Semimembranosus | back 53 Origin - Ischial tuberosity Insertion - Medial condyle of tibia Action - Extends thigh at hip, Flexes leg at knee, Medially rotates leg |
front 54 Piriformis | back 54 Origin - Lateral surface of sacrum Insertion - Greater trochanter of femur Action - Laterally rotates thigh when hip is extended |
front 55 Quadratus Femoris | back 55 Origin - Ischial tuberosity Insertion - Intertrochanteric crest of femur Action - Laterally rotates thigh, stabilizes hip |
front 56 Tibialis anterior | back 56 Origin - Lateral condyle of tibia Insertion - Medial cuneiform, 1st metatarsal Action - Dorsiflexes foot at ankle, Inverts foot |
front 57 Extensor Hallucis Longus | back 57 Origin - Anterior fibula Insertion - Distal phalanx of hallux (big toe) Action - Dorsiflexes foot at ankle, Extends 1st interphalangeal joint |
front 58 Fibularis | back 58 Origin - Anterior fibula, head of fibula, distal fibula Insertion - 5th metatarsal, Medial cuneiform, 1st metatersal Action - Dorsiflexes foot at ankle, Plantar flexes foot at ankle, everts foot |
front 59 Gastrocnemius | back 59 Origin - Lateral condyle of femur, Medial condyle of femur Insertion - Calcaneus Action - Planter flexes foot at ankle |
front 60 Soleus | back 60 Origin - Proximal tibia, Proximal fibula Insertion - Calcaneus Action - Planter flexes foot at ankle |
front 61 Flexor Digitorum Longus | back 61 Origin - Posterior tibia Insertion - Distal phalanges of 2nd to 5th digits Action - Planter flexes foot at ankle, Flexes 2nd - 5th distal interphalangeal joints |
front 62 Flexor Hallucis Longus | back 62 Origin - Middle shaft of fibula Insertion - Distal phalanx of hallux (big toe) Action - Planter flexes foot at ankle, Inverts foot, Flexes all joints of hallux |
front 63 Tibialis Posterior | back 63 Origin - Proximal tibia, Proximal fibula Insertion - Navicular bone, 2nd to 4th metatarsals Action - Planter flexes foot at ankle, Inverts foot |
front 64 Iliocostalis - Cervicis, Thoracis, Lumborum | back 64 Origin - Iliac crest, Ribs 3-12 Insertion - Inferior border of ribs, Transverse processes of C4-C6 Action - Extends & Laterally flexes vertebral column |
front 65 Longissimus - Capitis, Cervicis, Thoracis | back 65 Origin - Transverse processes of C4-L5 Insertion - Mastoid process of temporal bone Action - Extends & Laterally flexes vertebral column |
front 66 Spinalis - Cervicis, Thoracis | back 66 Origin - Spinous processes of T7-L3 Insertion - Spinous processes of C4-T6 Action - Extends vertebral column |
front 67 Splenius Capitis | back 67 Origin - Spinous processes of C6-T7 Insertion - Mastoid process of temporal bone, Occipital bone Action - Extends or hyper-extends vertebral column |
front 68 Semispinalis capitis | back 68 Origin - Transverse processes of C7-T12 Insertion - Occipital bone Action - Extends vertebral column |
front 69 The Brain | back 69
|
front 70 The Eye
| back 70 The Ear
|