front 1 acute glomerulonephritis | back 1 kidney infection
|
front 2 bacterial cystitis | back 2 inflammation of the bladder caused by bacterial infection
|
front 3 chronic glomerulonephritis | back 3 glomeruli suffer gradual, progressive destructive changes
|
front 4 diabetic nephropathy | back 4 kidney disease associated with diabetes
|
front 5 diuresis | back 5 abnormal secretion of large amounts of urine |
front 6 end-stage renal disease (ERSD) | back 6 final phase of kidney diease |
front 7 enuresis | back 7 involuntary urination during sleep,
|
front 8 frequency | back 8 need to urinate more often than normal |
front 9 glucosuria, glycosuria | back 9 surgar in the urine |
front 10 hydronephrosis | back 10 renal pelvis and calyces distended and dilated and begin to atrophy due to urine outflow obstruction |
front 11 interstitial cystitis | back 11 inflammatory condition of the bladder lining
|
front 12 interstitial nephritis | back 12 pathological changes in renal tissue that destroy nephrons and impair kidney function |
front 13 nephrotic syndrome | back 13 massive proteinuria, edema, hyoalbuminemia (low blood albumin), hyperlipidemia (high blood lipids) and high tendency to form blood clots |
front 14 neurogenic bladder | back 14 bladder dysfunction ( rentention, incontinence or altered capacity)
|
front 15 phimosis | back 15 narrowing or stricture of the foreskin opening of the penis |
front 16 polycystic kidney disease (PKD) | back 16 hereditary, disorder
|
front 17 pyelonephritis | back 17 inflammation and infection caused by bacterial growth in the renal pelvis and kidney |
front 18 renal calculus | back 18 small stone, composed of mineral salts
|
front 19 renal colic | back 19 spasms of the ureter |
front 20 renal failure | back 20 failure of the kidneys
|
front 21 stress incontinence | back 21 urine leakage upon physical stress, cough or sneeze |
front 22 tubular necrosis | back 22 renal failure from injury to renal tubules |
front 23 uremia
| back 23 increased level of urea or wastes in blood |
front 24 urgency
| back 24 need to urinate immediately |
front 25 urinary retention | back 25 inability to urinate |
front 26 urinary tract infection (UTI) | back 26 bacterial growth in urinary tract, usually bladder
|
front 27 vesicoureteral reflux
| back 27 flow of urine from the bladder back into the ureter |
front 28 Wilms tumor | back 28 kidney cancer
|
front 29 cystoscopy | back 29 visual examination of the bladder lining |