front 1 4 primary tissue types are: | back 1 Epithelium
|
front 2 Define Tissue | back 2 Groups of cell that are similar in structure and function |
front 3 Tissues are organized into _______ | back 3 Organs |
front 4 Study of tissues | back 4 Histology |
front 5 Tissue that:
| back 5 Epithelium |
front 6 These set of tissues
| back 6 Muscle |
front 7 These set of tissues
| back 7 Nervous tissue |
front 8 These set of tissues
| back 8 Epithelium |
front 9 These set of tissues:
| back 9 Connective tissue |
front 10 Most widespread tissue in the body | back 10 Connective tissue |
front 11 5 general characteristics of Epithelial tissue | back 11 - Polarirty (apical and basal)
|
front 12 what does POLARITY of the epithelial tissue mean? | back 12 The membranes always have 2 surfaces
|
front 13 The epithelial cells (Basal lamina) and _________ and ____________ (________ lamina) lies adjacent to each other. | back 13 Connective cells (Reticular lamina) |
front 14 2 criteria epithelial tissues are classified? | back 14 # of layers and cell shape |
front 15 5 major functions of epithelium in the body | back 15 - Protection
|
front 16 How does stratified epithelia differ from the function of simple epithelia? | back 16 Simple epithlia- focuses on secretion and absorption (less on protection)
|
front 17 Ciliated epithelium is found ___________ | back 17 in the lining of the trachea,
|
front 18 Transition Epithelium have cells that are ________ or ___________ | back 18 round or plump |
front 19 How the form of the Transition Epithelium help its function? | back 19 The shape helps slide over one another to allow the organ to be stretched. |
front 20 How do endocrine and exocrine glands differ in structure and function? | back 20 Endocrine= Ductless= release all the hormones into the extracellular fluid
|
front 21 How many layers of tissue does:
| back 21 simple - 1 layer
|
front 22 The shapes of epithelium tissue | back 22 - Squamos
|
front 23 Stratified Epithelia are named according to the cells at the __________ surface | back 23 Apical |
front 24 Describe Pseudostratified Epithelium | back 24 It's Simple Columnar
|
front 25 Epithelia that lines the esophagus | back 25 Stratified Squamos |
front 26 Epithelia that lines the stomach | back 26 Simple Columnar |
front 27 Epithelia that lines alveolar sacs of the lungs | back 27 Simple Squamos |
front 28 Epithelia that lines tubules of the kidney | back 28 Simple Cuboidal |
front 29 Epithelia that lines the epidermis of the skin | back 29 Stratified Squamos |
front 30 Epithelia lining of bladder | back 30 Transitional |
front 31 Epithelia lining that forms the thin serous membranes, a single layer of flattened cells | back 31 Simple Squamos |
front 32 Functions performed by connective tissue? | back 32 - Protection
|
front 33 3 General characterstics of Connective tissue: | back 33 - With a few expections, connective tissues are richly supplied with blood vessels
|
front 34 There is a wide variety in the structure, that is related to the wide variety of ____________. | back 34 function |
front 35 The large amount of non- living matrix provides _______ needed to protect the body and carry out normal functions. | back 35 Strength |
front 36 Connective tissue that:
| back 36 Dense fibrous connective tissue |
front 37 Connective tissue that:
| back 37 Adipose connective tissue |
front 38 Makes up the intervetebral discs | back 38 Fibrocartilage |
front 39 Connective tissue that:
| back 39 Osseous tissue |
front 40 A soft packaging tissue with a jelly-like matrix,
| back 40 Areolar connective tissue |
front 41 -forms the larynx, the costal catrilages of the ribs, and the embryonic skeleton | back 41 Hylaine cartilage |
front 42 Firm, structurally amorphous matrix heavily invaded with fibers, appears glassy and smooth | back 42 Hylaine cartilage |
front 43 Provides a flexible framework for the external ear | back 43 Elastic cartilage |
front 44 Epithelia which is:
| back 44 Simple squamos |
front 45 Epithelia which is:
| back 45 Simple cuboidal |
front 46 - Single layer of tall cells with round to oval nuclei
| back 46 Simple columnar |
front 47 - Single layer of elongated cells
| back 47 Pseudostratified columnar |
front 48 - many cell layers
| back 48 Stratified Squamos |
front 49 - many layers
| back 49 Stratified Cuboidal |
front 50 - top layer of elongated cells
| back 50 Stratified Columnar |
front 51 3 major types of connective tissue CELLS | back 51 - Fibroblast
|
front 52 3 major types of connective tissue FIBERS | back 52 - Collegen (white)
|
front 53 - Fixed cells
| back 53 Fibroblast |
front 54 - Wandering cells
| back 54 Macrophages |
front 55 - Fixed cells usually near blood vessels
| back 55 Mast cells |
front 56 6 major types of connective tissue | back 56 - Loose Connective (areolar tissue)
|