front 1 00 Celsius = | back 1 320 Fahrenheit (the freezing point of water) |
front 2 1000 Celsius = | back 2 2120 Fahrenheit (the boiling point of water) |
front 3 Length- Metric 1 kilometer = | back 3 1,000 meters |
front 4 Length- Metric 1 meter = | back 4 100 centimeters |
front 5 Length- Metric 1 centimeter = | back 5 10 militmeters |
front 6 Length- English 1 mile = | back 6 1,760 yards |
front 7 Length- English 1 mile = | back 7 5,280 feet |
front 8 Length- English 1 yard = | back 8 3 feet |
front 9 Length- English 1 foot | back 9 12 inches |
front 10 Volume & Capacity- Metric 1 liter= | back 10 1,000 milliliters |
front 11 Volume & Capacity- Metric 1 millimeter= | back 11 1 cubic centimeter |
front 12 Volume & Capacity- English 1 gallon = | back 12 4 quarts |
front 13 Volume & Capacity- English 1 gallon = | back 13 128 ounces |
front 14 Volume & Capacity- English 1 quart = | back 14 2 pints |
front 15 Volume & Capacity- English 1 pint = | back 15 2 cups |
front 16 Volume & Capacity- English 1 cup = | back 16 8 ounces |
front 17
Volume & Capacity- English 1 ounce = | back 17 30 milliliters (cubic centimeters) |
front 18 Weight & Mass- Metric 1 kilogram = | back 18 1,000 grams |
front 19 Weight & Mass- Metric 1 gram = | back 19 1,000 milligrams |
front 20 Weight & Mass - English 1 ton = | back 20 2,000 pounds |
front 21 Weight & Mass - English 1 pound = | back 21 16 ounces |