front 1 is a metallic. Very dense, gray, shiny, sulfide mineral. PbS | back 1 Galena |
front 2 Leaves a black streak, metallic group, oxide mineral, Fe3O4 (is magnetic) | back 2 Magnetite |
front 3 Gray streak, blackish gray, metallic group, native element (you can write with it) C | back 3 Graphite |
front 4 red and black, leaves a red streak, metallic group, oxide mineral. Fe203 | back 4 Hematite |
front 5 black with gold, metallic group, black streak, fools gold, sulfide mineral FeS2 | back 5 Pyrite |
front 6 Silicate mineral, Dark, red, glassy, non-metallic group, brittle Fe, Mg, Ca, Al | back 6 Garnet |
front 7 Salty Taste, not very dense, clear in color, cubic cleavage, halite mineral NaCl | back 7 Halite |
front 8 scratch with fingernail, non-metallic, light, sulfate mineral, soft, CaS04 2H20 | back 8 Gypsum |
front 9 Reacts with HCL, white, brown, clear, perfect cleavage, no 90 angles, carbonate mineral CaCO3 | back 9 Calcite |
front 10 Purples, blues, yellow, clear, non-metallic, Illinois state mineral, soft, cleavage, halide mineral CaF2 | back 10 Fluorite |
front 11 Silicate mineral, always olive green, isolated tetrahedral, no cleavage, hard, non-metallic group MgFe | back 11 Olivine |
front 12 dark mica, silicate, cleaves into thin sheets, non-metallic group, KMgFeAl, | back 12 Biotite Mica |
front 13 light mica, silicate, breaks into thin sheets, cleavage, soft, non-metallic group, Al | back 13 muscovite mica |
front 14 pink and salmon colored, planes at 90, milky, silicate, non-metallic group, K Al | back 14 K Feldspar |
front 15 SiO2, silicate mineral, non-metallic group, pink, purple, brown, clear, breaks into sharp edges, crystals, no cleavage, hard | back 15 Quartz |
front 16 phaneritic, silicic, felsic, light colored, Quartz. K-feldspar | back 16 Granite |
front 17 crystals not visible, (aphanitic or porphyritic) silicic, felsic, light colored, quarts, K-feldspar | back 17 Rhyolite |
front 18 Intermediate, gray, phaneritic, K-feldspar, plagioclase feldspar, Biotite, quartz, augite | back 18 Diorite |
front 19 Intermediate, gray, porphyritic, or aphanitic, K-feldspar, plagioclase feldspar, biotite, quartz | back 19 Andesite |
front 20 Mafic, dark brown or black, phaneritic, Ca-plagioclase, Olivine, | back 20 Gabbro |
front 21 Mafic, dark brown or black, Porphyritic or aphanitic, Ca-plagioclase, Olivine | back 21 Basalt |
front 22 Solid Glass, no crystals present | back 22 Obsidian |
front 23 Vernacular Glass, gray to tan | back 23 Pumice |
front 24 Clastic , coarse grained, rounded clasts, | back 24 Conglomerate |
front 25 Coarse grained, angular clasts | back 25 Breccia |
front 26 Medium grained, mostly quartz | back 26 Quartz Sandstone |
front 27 Medium grained, feldspar, Quartz, | back 27 Arkosic Sandstone |
front 28 Dirty sandstone, medium grained, quartz, rock fragments, | back 28 Graywacke |
front 29 Very fine grained, very fine grained, clay minerals, and sometimes quartz | back 29 Shale |
front 30 swamp environments, decomposed plant material, black often shiny, organic carbon | back 30 Coal |
front 31 calcite | back 31 Coquina |
front 32 Halite | back 32 Rock Salt |
front 33 SiO2 | back 33 Chert |
front 34 alternating light and dark bands | back 34 Gneiss |
front 35 Sheet-like grains; scaly, "shitose" texture. Sparkly or
shiny appearance. ("Shiny Schist") | back 35 Schist |
front 36 microscopic flakes of mica create a sheen (slight reflective surface) | back 36 Phyllite |
front 37 parallel orientation of of mica flakes created "slatey cleavage" planes of weakness | back 37 Slate |
front 38 very hard (scratches glass). visible grains of quartz | back 38 Quartzite |