front 1 Buccal | back 1 Anatomical term referring to the cheek |
front 2 coxal | back 2 Anatomical term referring to the hip |
front 3 acromial | back 3 Anatomical term referring to the highest point of the shoulder |
front 4 axillary | back 4 Anatomical term referring to the armpit |
front 5 cubital | back 5 Anatomical term referring to the elbow (whole joint) |
front 6 antecubital | back 6 Anatomical term referring to the anterior (bending side) of the elbow |
front 7 olecranal | back 7 Anatomical term referring to the posterior (rounded) side of the elbow |
front 8 carpal | back 8 Anatomical term referring to the wrist |
front 9 manual | back 9 Anatomical term referring to the hand |
front 10 inguinal | back 10 Anatomical term referring to the groin where the thigh attaches to the pelvis |
front 11 popliteal | back 11 Anatomical term referring to the posterior surface of the knee |
front 12 crural | back 12 Anatomical term referring to the anterior side of the leg (shaft) |
front 13 sural | back 13 Anatomical term referring to the posterior side of the leg (shaft) |
front 14 fibular or peroneal | back 14 Anatomical term referring to the lateral (fibula) side of the leg |
front 15 tarsal | back 15 Anatomical term referring to the ankle |
front 16 calcaneal | back 16 Anatomical term referring to the heel |
front 17 plantar | back 17 Anatomical term referring to the sole side of the foot |
front 18 anatomical position | back 18 standing up straight, hands are out to the sides with the palms facing up and the thumbs facing out |
front 19 otic | back 19 Anatomical term referring to the ear |
front 20 ipsilateral/contralateral | back 20 ipsilateral- directional term referring to the same side of the body
|
front 21 midsagittal/parasagittal planes | back 21 midsagittal- divides the body into equal right and left halves through the midline
|
front 22 dorsal body cavity | back 22 contains the cranial cavity (brain) and vertebral canal (spinal cord) |
front 23 ventral body cavity | back 23 anterior side of the body and contains the thoracic and abdominopelvic cavities |
front 24 thoracic cavity | back 24 within the ventral body cavity
|
front 25 abdominopelvic cavity | back 25 contains the abdominal cavity (stomach, liver, pancreas, small intestine, spleen, gallbladder, kidneys, appendix, and part of the large intestine) in the superior portion and the pelvic cavity (bladder, reproductive organs (except testes) and part of the large intestine) in the inferior portion
|
front 26 movement through the plasma membrane | back 26 ![]() Channel proteins: channels open to allow small (water soluble) things through with concentration gradients
|
front 27 Name the structure and components | back 27 ![]() typical cell (pretty active cell)
|
front 28 Rough ER | back 28 o cell with a lot of rough ER are synthesizing proteins that need to be sequestered
|
front 29 Golgi Apparatus | back 29 packages many proteins into one container and holds them
|
front 30 smooth ER | back 30 detoxifies drugs, makes fats (lipid synthesis), reduces alcohol and turns it into fat, so excessive drinking turns your whole liver into fat |
front 31 ribosomes | back 31 Pancreas cells release digestive enzymes, needed for digestion
|
front 32 mitochondria | back 32 ![]() synthesize ATP |
front 33 lysosomes | back 33 membrane bound organelles that recycle old cell components
|
front 34 Name the organelles | back 34 A= Golgi
|
front 35 name the phases of mitosis | back 35 interphase
|
front 36 microvilli | back 36 on the surface of epithelial cells to increase surface area in places that need to absorb
|
front 37 cilia | back 37 ![]() have long molecular motors to beat and push things along
|
front 38 epithelium | back 38 Covers surfaces, lines cavities, forms glands.
|
front 39 types of cell junctions | back 39 tight junctions form a seal between cells- cells lining the stomach
|
front 40 simple epithelia | back 40 simple squamous epithelium- single layer of cells resting on a basement membrane
|
front 41 stratified epithelium | back 41 |
front 42 connective tissue | back 42 ![]() cells (lymphocytes and fibroblasts) and fibers (collagen and elastic fibers) dispersed in an extracellular matrix
|
front 43 loose connective tissue types | back 43 ![]() areolar (ordinary)- beneath epithelium: binds epithelium to underlying tissues and allows nutrients to diffuse to epithelial cells
|
front 44 name the tissue type and structures indicated by the arrows | back 44 adipose tissue
|
front 45 name the types of tissues | back 45 a= Dense connective tissue
|
front 46 name the tissue in the brackets | back 46 loose connective tissue |
front 47 label the numbers (kidney) | back 47 1= simple cuboidal epithelium
|
front 48 label the numbers (small intestine) | back 48 1=microvilli on the apical side of the cell
|
front 49 label the numbers (esophagus) | back 49 1= nucleus of a squamous epithelial cell
|
front 50 label the numbers | back 50 1= nucleus of a transitional epithelial cell in the apical layer
|
front 51 label the numbers (trachea) | back 51 1= nucleus of a ciliated columnar epithelial cell
|
front 52 label the numbers and name the tissue | back 52 areolar connective tissue
|
front 53 name the tissue and label the numbers | back 53 reticular connective tissue
|
front 54 name the tissue and label the numbers | back 54 dense regular connective tissue forming tendons
|
front 55 name the tissue and label the numbers | back 55 dense irregular connective tissue skin
|
front 56 name the tissue and label the numbers | back 56 hyaline cartilage (trachea)
|
front 57 name the tissue and label the numbers | back 57 elastic cartilage (ear)
|
front 58 types of cartilage | back 58 Hyaline- cells in an extracellular matrix, collagen with proteins that bind to water, ends of ribs, trachea, and long bones, because its smooth
|
front 59 name the tissue and label the numbers | back 59 ![]() compact (cortical) bone
|
front 60 name the tissue and label the numbers | back 60 cardiac muscle tissue
|
front 61 name the tissue and label the numbers | back 61 skeletal muscle fibers
|
front 62 types of muscle | back 62 Skeletal- for bones (sometimes skin), allows movement, voluntary control, striated
|
front 63 label the tissue and the numbers and describe it | back 63 nervous tissue
|
front 64 name the structure and describe it | back 64 neuron
|
front 65 name the structure and describe it | back 65 nerve ganglion- collections of nerve cells |
front 66 name the tissue and label the numbers | back 66 skin
|
front 67 name the tissue and label the numbers
| back 67 epidermis in thick skin
|
front 68 functions of the integumentary system | back 68 Physical protection- keeps moisture in, stops bacteria/other contaminants from entering
|
front 69 name the tissue and label the numbers | back 69 epidermis
|
front 70 name the tissue and label the numbers | back 70 thin skin with accessory structures
|
front 71 name the tissue and label the numbers | back 71 thin skin and accessory structures
|
front 72 skin cells | back 72 Keratinocytes- main cell type, make up most of the epidermis, keratin is responsible for the orange color in skin
|
front 73 name and describe the structure circled | back 73 makes oil and empties into the hair follicles and lubricates hair
|
front 74 name and describe the structure circled | back 74 Sweat gland is coiled and releases fluids and some waste products through a duct to the skin surface to cool the skin
|
front 75 ABCD Melanoma Detection | back 75 A=Asymmetry- one half unlike the other half
|
front 76 functions of bone as a tissue | back 76 reservoir for calcium that is needed for muscle contraction
|
front 77 functions of the skeleton | back 77 Supports body against pull of gravity
|
front 78 label the parts of a long bone | back 78 1= Proximal Epiphysis
|
front 79 Osteoclasts/Osteroblasts | back 79 Osteoblasts (immature cell)- helps rebuild/remodel bones
|
front 80 label all of the features (some terms may be used twice) | back 80 1= spongy (trabecular) bone
|
front 81 intramembranous bone development | back 81 flat bones in the skull
|
front 82 endochondral bone development | back 82 Most bones besides the skull, including long bones of appendicular skeleton
|
front 83 label all the features (lateral view) | back 83 1=parietal bone
|
front 84 label the features of the skull (lateral view) | back 84 1=coronal suture
|
front 85 label the features of the skull (superior view) | back 85 1= frontal bone
|
front 86 label the features of the skull (inferior view) | back 86 1= maxilla
|
front 87 label the features of the skull (superior view of the floor of the cranium) | back 87 1= parietal bone
|
front 88 label the features of the skull (anterior view) | back 88 1= parietal bone
|
front 89 label all the surface markings | back 89 1= supraorbital foramen
|
front 90 label all the surface markings | back 90 1= external auditory meatus
|
front 91 label all the surface markings | back 91 1= palatine process of the maxilla
|
front 92 label all the surface markings | back 92 1= crista galli
|
front 93 label and describe the paranasal sinuses and define paranasal sinuses | back 93 paranasal sinus- air filled spaces that are lined wit epithelium and secrete fluid
|
front 94 label the nasal septum | back 94 1= perpendicular plate of the ethmoid
|
front 95 label the components and give the direction of curvature for 6, 7, 8, and 9 | back 95 1= intervertebral discs
|
front 96 label the parts of the typical vertebra | back 96 1= facet of superior articular process
|
front 97 name and label the vertebra | back 97 atlas (1st cervical vertebra)- allows up/down “yes” motion
|
front 98 label and name the vertebra | back 98 axis (2nd cervical vertebra)-axis- allows side to side “no” motion- body has a ‘dens’
|
front 99 label and name the vertebra | back 99 typical cervical vertebra
|
front 100 name and label the vertebra | back 100 thoracic vertebra
|
front 101 name and label the vertebra | back 101 lumbar vertebra
|
front 102 label each feature | back 102 1= intervertebral foramen
|
front 103 name the structure and label each feature | back 103 sacrum and coccyx
|
front 104 ![]() label and describe each disorder (left to right) | back 104 (left to right)
|
front 105 label each structure | back 105 1= suprasternal notch (jugular notch)
|
front 106 name and describe the bone and features | back 106 clavicle: keeps the upper extremity away from the trunk so the extremity can move
|
front 107 name the structure and label the components | back 107 scapula
|
front 108 shoulder: description and injuries | back 108 Labrum (cartilage) helps deepen the glenoid cavity (lateral cavity) which is fairly shallow to allow a wide range of mobility, and to increase the stability
|
front 109 name the bone and label components | back 109 humerus
|
front 110 name the bones and label the components | back 110 radius (lateral- thumb side) and ulna (medial- pinky side)
|
front 111 radial and ulnar nerves | back 111 radial nerve runs along the humerus- humerus break leads to wrist drop (extensor damage, everything it flexed)
|
front 112 label the bones | back 112 1= carpals
|
front 113 name the bone and label the components | back 113 os coxa- 3 fused bones (ilium, ischium, pubis), help support body weight and are part of the pelvis
|
front 114 name the structure and label the components | back 114 female (left) and male (right) pelvis- Easiest way to tell the difference between male and female pelvis is by the angle between the pubic bones (>100 degrees in females, <90 in males, models may be more exaggerated)
|
front 115 name and describe and label the bone | back 115 femur- femoral neck is usually what fractures in falls- tends to thin out with osteoporosis
|
front 116 name the bones and label the components | back 116 tibia (medial) and fibula (lateral)
|
front 117 label the structures | back 117 1= calcaneus
|
front 118 label the structures | back 118 9= calcaneus
|
front 119 label the synovial joint | back 119 1= articular bone
|
front 120 name and label the joint | back 120 knee joint- hinge joint, small amount of rotation
|
front 121 elbow injuries | back 121 hinge joint
|
front 122 knee injuries | back 122 “Unhappy triad”: Damage to medial meniscus, medial collateral ligament and anterior cruciate ligament
|
front 123 ankle injuries | back 123 o Most commonly damaged joint
|