front 1 Name the genus | back 1 rhizopus |
front 2 Name the phylum | back 2 zygomycota |
front 3 What structures are the yellow arrows pointing to?
| back 3 zygosporangium
|
front 4 What structures are the blue arrows pointing to? What type of structure are they? | back 4 sporangium
|
front 5 Name the genus | back 5 peziza |
front 6 Name the phylum | back 6 ascomycota |
front 7 What is labeled A? | back 7 asci with ascospores |
front 8 What is labeled B? | back 8 hymenium |
front 9 What is labeled C? | back 9 hypothecium |
front 10 Name the species | back 10 Sordaria fimicola |
front 11 Name the phylum | back 11 ascomycota |
front 12 Name the structure labeled C, the specific type, and whether it is sexual or asexual reproduction | back 12 ascocarp, perithecium,
|
front 13 What is labeled A? | back 13 ascospores |
front 14 What is labeled B? | back 14 pore |
front 15 Name the genus | back 15 penicillium |
front 16 Name the phylum | back 16 ascomycota |
front 17 Does this species reproduce sexually, asexually, or both? | back 17 asexually |
front 18 What is labeled A? | back 18 conidia |
front 19 What is labeled B? | back 19 conidiophore |
front 20 What is labeled C? | back 20 phialide |
front 21 Name the genus | back 21 aspergillus |
front 22 Name the phylum | back 22 ascomycota |
front 23 Is this structure sexual or asexual? | back 23 asexual |
front 24 What is labeled A? | back 24 conidiophore |
front 25 What is labeled B? | back 25 vesicle (part of condidophore) |
front 26 What is labeled C? | back 26 metulae (they generate the phialides) |
front 27 What is labeled D? | back 27 phialides |
front 28 What is labeled E? | back 28 conidia |
front 29 Name the genus | back 29 aspergillus |
front 30 Name the phylum | back 30 ascomycota |
front 31 What type of structure is this in general terms?
| back 31 ascocarp
|
front 32 Specifically, what type of structure is this? | back 32 cleistothecium |
front 33 What are the maroon dots in the picture? | back 33 ascospores |
front 34 Name the genus | back 34 coprinus |
front 35 Name the phylum | back 35 basidiomycota |
front 36 Name the sex structure (1 cell) | back 36 basidium |
front 37 Name the larger structure the sex structure resides inside of | back 37 basidiocarp |
front 38 What is labeled A? | back 38 basidiospores |
front 39 What is labeled B? | back 39 gills |
front 40 Is this structure sexual or asexual? | back 40 sexual |
front 41 Name the type of ascocarp that is round and closed | back 41 cleistothecium |
front 42 Name the type of ascocarp that pear shaped and has a small opening | back 42 perithecium |
front 43 Name the type of ascocarp that looks like a cup and is completely open | back 43 apothecium |