front 1 What is the specific bone labeled 1 | back 1 Frontal bone |
front 2 What is the specific bone labeled 2 | back 2 parietal bone |
front 3 What is the specific bone labeled 3 | back 3 Temporal bone |
front 4 What is the specific part of the bone labeled 4 | back 4 External auditory meatus |
front 5 What is the specific part of the bone labeled 5 | back 5 Mastoid process |
front 6 What is the specific part of the bone labeled 6 | back 6 Mandibular process |
front 7 What is the specific part of the bone labeled 7 | back 7 Process of temporal bone |
front 8 What is the specific bone labeled 8 | back 8 occipital bone |
front 9 What is the specific part of the bone labeled 8 | back 9 external occipital protuberance |
front 10 What is the specific opening labeled 9 | back 10 foramen magnum |
front 11 What is the specific part of the bone labeled 10 | back 11 occipital condyles |
front 12 What is the specific part of the bone labeled 11 | back 12 Condylar process of mandible |
front 13 What is the specific part of the bone labeled 12 | back 13 Mandibular ramus |
front 14 What is the specific part of the bone labeled 13 | back 14 Mandibular angle |
front 15 What is the specific part of the bone labeled 14 | back 15 body of mandible |
front 16 What is the specific bone labeled 15 | back 16 mandible |
front 17 What is the specific part of the bone labeled 16 | back 17 coronoid process of mandible |
front 18 What is the specific part of the bone labeled 17 | back 18 mandibular notch |
front 19 What is the specific part of the bone labeled 18 | back 19 lesser wing of sphenoid |
front 20 What is the specific part of the bone labeled 19 | back 20 greater wing of sphenoid |
front 21 What is the specific part of the bone labeled 20 | back 21 pterygoid process |
front 22 What is the specific opening labeled 21 | back 22 superior orbital fissure |
front 23 What is the specific bone labeled 22 | back 23 sphenoid bone |
front 24 What is the specific bone labeled 22 | back 24 sphenoid bone |
front 25 what is the specific opening labeled 23 | back 25 optic canal |
front 26 What is the specific part of the bone labeled 24 | back 26 hypophyseal fossa of Sella turcica |
front 27 What is the specific part of the bone labeled 25 | back 27 crista galli |
front 28 What is the specific part of the bone labeled 26 | back 28 cribriform plate |
front 29 What is the specific bone labeled 27 | back 29 ethmoid bone |
front 30 What is the specific part of the bone labeled 28 | back 30 perpendicular plate of ethmoid |
front 31 What is the specific part of the bone labeled 29 | back 31 lateral mass of ethmoid |
front 32 What is the specific bone labeled 30 | back 32 nasal bone |
front 33 What is the specific bone labeled 31 | back 33 zygomatic bone |
front 34 What is the specific bone labeled 32 | back 34 vomer |
front 35 What is the specific bone labeled 33 | back 35 maxilla |
front 36 What is the specific bone labeled 34 | back 36 lacrimal bone |
front 37 What is the specific bone labeled 35 | back 37 conchae |
front 38 What is the specific bone labeled 36 | back 38 bone |
front 39 What is the specific part of the bone labeled 37 | back 39 horizontal plate of palatine bone |
front 40 What is the specific part of the bone labeled 38 | back 40 palatine process of maxilla |
front 41 What is the specific structure labeled 39 | back 41 hard plate |
front 42 What is the specific bone labeled 1 | back 42 Frontal bone |
front 43 What is the specific bone labeled 1 | back 43 Frontal bone |
front 44 What is the specific bone labeled 2 | back 44 ethmoid bone |
front 45 What is the specific bone labeled 2 | back 45 ethmoid bone |
front 46 What is the specific part of the bone labeled 3 | back 46 perpendicular plate of ethmoid bone |
front 47 What is the specific bone labeled 4 | back 47 vomer |
front 48 What is the specific bone labeled 5 | back 48 maxilla |
front 49 What is the specific bone labeled 5 | back 49 maxilla |
front 50 What is the specific bone labeled 5 | back 50 palatine process of maxilla |
front 51 What is the specific part of the bone labeled 5 | back 51 palatine process of maxilla |
front 52 What is the specific bone labeled 6 | back 52 palatine bone |
front 53 What is the specific bone labeled 6 | back 53 palatine bone |
front 54 What is the specific part of the bone labeled 6 | back 54 horizontal plate of palatine bone |
front 55 What is the specific bone labeled 7 | back 55 sphenoid bone |
front 56 What is the specific bone labeled 7 | back 56 sphenoid bone |
front 57 What is the specific bone labeled 8 | back 57 occipital bone |
front 58 What is the specific bone labeled 8 | back 58 occipital bone |
front 59 What is the specific bone labeled 9 | back 59 parietal bone |
front 60 What is the specific bone labeled 9 | back 60 parietal bone |
front 61 what is the specific structure labeled 10 | back 61 nasal septum |
front 62 what is the specific structure labeled 11 | back 62 hard plate |
front 63 what is the specific structure labeled 11 | back 63 hard plate |
front 64 what is the specific part of the bone labeled 12 | back 64 hypophyseal fossa of Sella turcica |
front 65 what is the specific bone labeled 13 | back 65 inferior nasal conchae |
front 66 what is the specific part of the bone labeled 14 | back 66 pterygoid process of sphenoid |
front 67 what is the specific part of the bone labeled 14 | back 67 pterygoid process of sphenoid |
front 68 what is the specific bone labeled 1 (be specific) | back 68 atlas |
front 69 what is the specific part of the bone labeled 2 | back 69 Transverse process |
front 70 what is the specific part of the bone labeled 2 | back 70 Transverse process |
front 71 what is the specific part of the bone labeled 2 | back 71 Transverse process |
front 72 what is the specific part of the bone labeled 2 | back 72 Transverse process |
front 73 What is the specific opening labeled 3 | back 73 Transverse foramen |
front 74 What is the specific opening labeled 3 | back 74 Transverse foramen |
front 75 What is the specific opening labeled 4 | back 75 Vertebral foramen |
front 76 What is the specific opening labeled 4 | back 76 Vertebral foramen |
front 77 What is the specific opening labeled 4 | back 77 Vertebral foramen |
front 78 What is the specific opening labeled 4 | back 78 Vertebral foramen |
front 79 What is the specific bone labeled 5 (be specific) | back 79 axis |
front 80 what is the specific part of the bone labeled 6 | back 80 Dens |
front 81 what is the specific part of the bone labeled 7 | back 81 Lamina |
front 82 what is the specific part of the bone labeled 7 | back 82 Lamina |
front 83 what is the specific part of the bone labeled 7 | back 83 Lamina |
front 84 what is the specific part of the bone labeled 7 | back 84 Lamina |
front 85 what is the specific part of the bone labeled 8 | back 85 pedicle |
front 86 what is the specific part of the bone labeled 8 | back 86 pedicle |
front 87 what is the specific part of the bone labeled 8 | back 87 pedicle |
front 88 what is the specific part of the bone labeled 9 | back 88 spinous process of |
front 89 what is the specific part of the bone labeled 9 | back 89 spinous process |
front 90 what is the specific part of the bone labeled 9 | back 90 spinous process |
front 91 what is the specific part of the bone labeled 9 | back 91 spinous process |
front 92 what is the specific part of the bone labeled 10 | back 92 Body of axis |
front 93 what is the specific part of the bone labeled 10 | back 93 body of axis |
front 94 what is the specific part of the bone labeled 10 | back 94 body of axis |
front 95 what is the specific part of the bone labeled 10 | back 95 body of axis |
front 96 what is the specific bone labeled 11 (be specific) | back 96 cervical vertebrae |
front 97 what is the specific bone labeled 12 (be specific) | back 97 thoracic vertebra |
front 98 What is the specific part of the bone labeled 13 | back 98 superior articular process |
front 99 What is the specific part of the bone labeled 13 | back 99 superior articular process |
front 100 What is the specific part of the bone labeled 14 | back 100 inferior articular process |
front 101 What is the specific part of the bone labeled 14 | back 101 inferior articular process |
front 102 What is the specific part of the bone labeled 15 | back 102 Inferior costal facet and superior costal facet |
front 103 What is the specific part of the bone labeled 16 | back 103 vertevral arch |
front 104 What is the specific part of the bone labeled 16 | back 104 vertebral notch |
front 105 What is the specific part of the bone labeled 17 | back 105 Transverse costal facet |
front 106 What is the specific part of the bone labeled 18 | back 106 superior vertebral notch |
front 107 What is the specific part of the bone labeled 18 | back 107 superior vertebral notch |
front 108 What is the specific part of the bone labeled 19 | back 108 inferior vertebral notch |
front 109 What is the specific part of the bone labeled 19 | back 109 inferior vertebral notch |
front 110 What is the specific bone labeled 20 (be specific) | back 110 Lumbar vertebra |
front 111 What is the specific bone labeled 21 (be specific) | back 111 Sacrum |
front 112 What is the specific opening labeled 22 | back 112 sacral canal |
front 113 What is the specific part of the bone labeled 23 | back 113 median sacral crest |
front 114 What is the specific part of the bone labeled 24 | back 114 lateral sacral crest |
front 115 What is the specific opening labeled 25 | back 115 sacral hiatus |
front 116 What is the specific opening labeled 26 | back 116 posterior sacral foramina |
front 117 What is the specific part of the bone labeled 27 | back 117 sacral promontory |
front 118 What is the specific opening labeled 28 | back 118 anterior sacral foramina |
front 119 What is the specific part of the bone labeled 29 | back 119 Transverse ridges |
front 120 What is the specific bone labeled 30 (be specific) | back 120 coccyx |
front 121 What is the specific bones labeled 31 (as a group) | back 121 Auditory ossicles |
front 122 What is the specific bone labeled 32 | back 122 hyoid bone |
front 123 What is the specific bone labeled 33 | back 123 sternum |
front 124 What is the specific bone labeled 33 | back 124 sternum |
front 125 What is the specific part of the bone labeled 34 | back 125 manubrium |
front 126 What is the specific part of the bone labeled 34 | back 126 manubrium |
front 127 What is the specific part of the bone labeled 35 | back 127 clavicular notch |
front 128 What is the specific part of the bone labeled 35 | back 128 clavicular notch |
front 129 What is the specific part of the bone labeled 36 | back 129 jugular notch |
front 130 What is the specific part of the bone labeled 36 | back 130 jugular notch |
front 131 What is the specific part of the bone labeled 37 | back 131 sternal angle |
front 132 What is the specific part of the bone labeled 37 | back 132 sternal angle |
front 133 What is the specific part of the bone labeled 38 | back 133 body of sternum |
front 134 What is the specific part of the bone labeled 38 | back 134 body of sternum |
front 135 What is the specific part of the bone labeled 39 | back 135 xiphoid process |
front 136 What is the specific part of the bone labeled 39 | back 136 xiphoid process |
front 137 What is the specific bone labeled 40 | back 137 rib |
front 138 What is the specific bone labeled 40 | back 138 rib |
front 139 What is the specific part of the bone labeled 41 | back 139 head of rib |
front 140 What is the specific part of the bone labeled 41 | back 140 head of rib |
front 141 What is the specific part of the bone labeled 42 | back 141 costal groove |
front 142 What is the specific part of the bone labeled 43 | back 142 neck of rib |
front 143 What is the specific part of the bone labeled 44 | back 143 tubercle of rib |
front 144 What is the specific part of the bone labeled 45 | back 144 angle of rib |
front 145 What is the specific part of the bone labeled 1 | back 145 Body of vertebra |
front 146 What is the specific part of the bone labeled 1 | back 146 Body of vertebra |
front 147 What is the specific part of the bone labeled 1 | back 147 Body of vertebra |
front 148 What is the specific part of the bone labeled 2 | back 148 Spinous process |
front 149 What is the specific part of the bone labeled 2 | back 149 Spinous process |
front 150 What is the specific part of the bone labeled 2 | back 150 Spinous process |
front 151 What is the specific part of the bone labeled 3 | back 151 Transverse process |
front 152 What is the specific part of the bone labeled 3 | back 152 Transverse process |
front 153 What is the specific part of the bone labeled 3 | back 153 Transverse process |
front 154 What is the specific part of the bone labeled 4 | back 154 Lamina |
front 155 What is the specific part of the bone labeled 4 | back 155 Lamina |
front 156 What is the specific part of the bone labeled 5 | back 156 Pedicle |
front 157 What is the specific part of the bone labeled 5 | back 157 Pedicle |
front 158 What is the specific opening labeled 6 | back 158 Vertebral foramen |
front 159 What is the specific part of the bone labeled 7 | back 159 vertebral arch |
front 160 What is the specific part of the bone labeled 8 | back 160 superior articular process |
front 161 What is the specific part of the bone labeled 9 | back 161 inferior articular process |
front 162 what is the specific structure (FYI) labeled 10 | back 162 intravertebral disk |
front 163 what is the specific structure (FYI) labeled 10 | back 163 intravertebral disk |
front 164 What is the specific part of the bone labeled 11 | back 164 superior vertebral notch |
front 165 What is the specific part of the bone labeled 12 | back 165 inferior vertebral notch |
front 166 What is the specific opening label 13 | back 166 intervertebral foramen |
front 167 What is the specific opening label 13 | back 167 intervertebral foramen |
front 168 What is the specific bone labeled (be specific) 14 | back 168 lumbar vertebra |
front 169 What is the specific bone labeled (be specific) 15 | back 169 sacrum |
front 170 What is the specific bone labeled (be specific) 16 | back 170 coccyx |
front 171 What is the specific bone labeled (be specific) 16 | back 171 coccyx |
front 172 what is the specific part of the bone labeled 17 | back 172 sacral promontory |
front 173 what is the specific part of the bone labeled 17 | back 173 sacral promontory |
front 174 what is the specific part of the bone labeled 18 | back 174 median sacral crest |
front 175 what is the specific part of the bone labeled 19 | back 175 lateral sacral crest |
front 176 What is the specific opening labeled 20 | back 176 posterior sacral foramina |
front 177 What is the specific opening labeled 21 | back 177 sacral hiatus |
front 178 What is the specific opening labeled 22 | back 178 anterior sacral foramina |
front 179 What is the specific bone labeled 23 | back 179 Transverse lines |
front 180 What is the specific bone labeled 1 | back 180 Frontal bone |
front 181 What is the specific bone labeled 1 | back 181 Frontal bone |
front 182 What is the specific bone labeled 1 | back 182 Frontal bone |
front 183 What is the specific bone labeled 1 | back 183 Frontal bone |
front 184 What is the specific bone labeled 2 | back 184 Sphenoid bone |
front 185 What is the specific bone labeled 2 | back 185 Sphenoid bone |
front 186 What is the specific bone labeled 2 | back 186 Sphenoid bone |
front 187 What is the specific bone labeled 2 | back 187 Sphenoid bone |
front 188 What is the specific bone labeled 3 | back 188 Nasal bone |
front 189 What is the specific bone labeled 3 | back 189 Nasal bone |
front 190 What is the specific bone labeled 4 | back 190 lacrimal bone |
front 191 What is the specific bone labeled 4 | back 191 lacrimal bone |
front 192 What is the specific bone labeled 5 | back 192 Ethmoid bone |
front 193 What is the specific bone labeled 5 | back 193 Ethmoid bone |
front 194 What is the specific bone labeled 5 | back 194 Ethmoid bone |
front 195 What is the specific bone labeled 6 | back 195 Maxilla |
front 196 What is the specific bone labeled 6 | back 196 Maxilla |
front 197 What is the specific bone labeled 6 | back 197 Maxilla |
front 198 What is the specific bone labeled 7 | back 198 mandible |
front 199 What is the specific bone labeled 7 | back 199 mandible |
front 200 What is the specific bone labeled 7 | back 200 mandible |
front 201 What is the specific bone labeled 8 | back 201 Zygomatic bone |
front 202 What is the specific bone labeled 8 | back 202 Zygomatic bone |
front 203 What is the specific bone labeled 8 | back 203 Zygomatic bone |
front 204 What is the specific structure labeled 9 | back 204 Zygomatic arch |
front 205 What is the specific structure labeled 9 | back 205 Zygomatic arch |
front 206 What is the specific bone labeled 10 | back 206 temporal bone |
front 207 What is the specific bone labeled 10 | back 207 temporal bone |
front 208 What is the specific bone labeled 10 | back 208 temporal bone |
front 209 What is the specific suture labeled 11 | back 209 squamous suture |
front 210 What is the specific bone labeled 12 and what is the suture above it ? | back 210 occipital bone Lambdoid suture |
front 211 What is the specific bone labeled 12 | back 211 occipital bone |
front 212 What is the specific bone labeled 12 | back 212 occipital bone |
front 213 What is the specific bone labeled 12 | back 213 occipital bone |
front 214 What is the specific suture labeled 13 | back 214 lambdoid suture |
front 215 What is the specific suture labeled 13 | back 215 lambdoid suture |
front 216 What is the specific bone labeled 14 | back 216 parietal bone |
front 217 What is the specific bone labeled 14 | back 217 parietal bone |
front 218 What is the specific bone labeled 14 | back 218 parietal bone |
front 219 What is the specific suture label 15 | back 219 coronal suture |
front 220 What is the specific suture label 15 | back 220 coronal suture |
front 221 What is the specific part of the bone labeled 16 | back 221 Lacrimal fossa |
front 222 What is the specific part of the bone labeled 17 | back 222 body of mandible |
front 223 What is the specific part of the bone labeled 17 | back 223 body of mandible |
front 224 What is the specific part of the bone labeled 17 | back 224 body of mandible |
front 225 What is the specific part of the bone labeled 18 | back 225 Coronoid process of mandible |
front 226 What is the specific part of the bone labeled 18 | back 226 Coronoid process of mandible |
front 227 What is the specific part of the bone labeled 19 | back 227 Mandibular ramus |
front 228 What is the specific part of the bone labeled 19 | back 228 Mandibular ramus |
front 229 What is the specific part of the bone labeled 19 | back 229 Mandibular ramus |
front 230 What is the specific part of the bone labeled 20 | back 230 mandibular angle |
front 231 What is the specific part of the bone labeled 20 | back 231 mandibular angle |
front 232 What is the specific part of the bone labeled 20 | back 232 mandibular angle |
front 233 What is the specific part of the bone labeled 22 | back 233 condylar process of mandible (note: process means projection of bone from main body) |
front 234 What is the specific part of the bone labeled 22 | back 234 condylar process of mandible (note: process means projection of bone from main body) |
front 235 What is the specific part of the bone labeled 21 | back 235 Mandibular notch |
front 236 What is the specific part of the bone labeled 21 | back 236 Mandibular notch |
front 237 What is the specific part of the bone labeled 23 | back 237 mastoid process |
front 238 What is the specific part of the bone labeled 23 | back 238 mastoid process |
front 239 What is the specific opening labeled 24 | back 239 external acoustic meatus |
front 240 What is the specific part of the bone labeled 25 | back 240 mandibular fossa |
front 241 What is the specific part of the bone labeled 25 | back 241 condylar process |
front 242 What is the specific part of the bone labeled 26 | back 242 zygomatic process of temporal bone |
front 243 What is the specific part of the bone labeled 26 | back 243 zygomatic process of temporal bone |
front 244 What is the specific part of the bone labeled 27 | back 244 Temporal process of zygomatic bone |
front 245 What is the specific part of the bone labeled 27 | back 245 Temporal process of zygomatic bone |
front 246 What is the specific bone labeled 28 | back 246 palatine bone |
front 247 What is the specific opening labeled 29 | back 247 foramen magnum |
front 248 What is the specific opening labeled 29 | back 248 foramen magnum |
front 249 What is the specific bone labeled 30 | back 249 vomer |
front 250 What is the specific bone labeled 30 | back 250 vomer |
front 251 What is the specific structure labeled 31 | back 251 hard plate |
front 252 What is the specific part of the bone labeled 32 | back 252 process of maxilla |
front 253 What is the specific part of the bone labeled 33 | back 253 horizontal plate of palatine bone |
front 254 What is the specific part of the bone labeled 34 | back 254 External occipital protuberance |
front 255 What is the specific part of the bone labeled 35 | back 255 occipital condyles |
front 256 What is the specific part of the bone labeled 36 | back 256 pterygoid process |
front 257 What is the specific part of the bone labeled 37 | back 257 hypophyseal fossa of Sella turcica (note: fossa means a depression) |
front 258 What is the specific part of the bone labeled 38 | back 258 greater wing of sphenoid bone |
front 259 What is the specific opening labeled 39 | back 259 optic canal |
front 260 What is the specific opening labeled 39 | back 260 optic canal |
front 261 What is the specific part of the bone labeled 40 | back 261 lesser wing of sphenoid bone |
front 262 What is the specific part of the bone labeled 41 | back 262 cribriform plate of ethmoid |
front 263 What is the specific part of the bone labeled 42 | back 263 crista galli of ethmoid |
front 264 What is the specific cranial fossa labeled 43 | back 264 anterior coronial fossa |
front 265 What is the specific cranial fossa labeled 44 | back 265 middle coronial fossa |
front 266 What is the specific cranial fossa labeled 45 | back 266 posterior coronial fossa |
front 267 What is the specific bone labeled 46 | back 267 inferior nasal concha |
front 268 What is the specific part of the bone labeled 47 | back 268 perpendicular plate of ethmoid |
front 269 What is the specific structure labeled 48 | back 269 nasal septum |
front 270 What is the specific structure labeled 48 | back 270 nasal septum |
front 271 What is the specific structure labeled 48 | back 271 nasal septum |
front 272 What is the specific opening labeled 49 | back 272 Inferior orbital fissure |
front 273 What is the specific opening labeled 49 | back 273 Inferior orbital fissure |
front 274 What is the specific opening labeled 50 | back 274 superior orbital fissure |
front 275 What is the specific opening labeled 50 | back 275 superior orbital fissure |
front 276 What is the specific suture labeled 51 | back 276 sagittal suture |
front 277 What is the specific bone labeled 1 | back 277 clavicle |
front 278 What is the specific part of the bone labeled 2 | back 278 sternal end of clavicle |
front 279 What is the specific part of the bone labeled 3 | back 279 Acromial end of clavicle |
front 280 What is the specific bone labeled 4 | back 280 Scapula (need to be able to know eight from left) |
front 281 What is the specific bone labeled 4 | back 281 Scapula (need to be able to know eight from left) |
front 282 What is the specific part of the bone labeled 5 | back 282 spine of scapula |
front 283 What is the specific part of the bone labeled 6 | back 283 Acromion |
front 284 What is the specific part of the bone labeled 6 | back 284 Acromion |
front 285 What is the specific part of the bone labeled 7 | back 285 supraspinous fossa |
front 286 What is the specific part of the bone labeled 8 | back 286 Infraspinous fossa |
front 287 What is the specific part of the bone labeled 9 | back 287 Medial border of scapula |
front 288 What is the specific part of the bone labeled 9 | back 288 Medial border of scapula |
front 289 What is the specific part of the bone labeled 10 | back 289 lateral border of scapula |
front 290 What is the specific part of the bone labeled 10 | back 290 lateral border of scapula |
front 291 What is the specific part of the bone labeled 11 | back 291 superior border of scapula |
front 292 What is the specific part of the bone labeled 11 | back 292 superior border of scapula |
front 293 What is the specific part of the bone labeled 12 | back 293 Coracoid process of scapula |
front 294 What is the specific part of the bone labeled 12 | back 294 Coracoid process of scapula |
front 295 What is the specific part of the bone labeled 13 | back 295 glenoid cavity (fossa) |
front 296 What is the specific part of the bone labeled 13 | back 296 glenoid cavity (fossa) |
front 297 What is the specific part of the bone labeled 14 | back 297 infraglenoid tubercle |
front 298 What is the specific part of the bone labeled 14 | back 298 infraglenoid tubercle |
front 299 What is the specific part of the bone labeled 15 | back 299 subscapular fossa (behind = sub) |
front 300 What is the specific part of the bone labeled 16 | back 300 supraglenoid tubercle |
front 301 what is the specific bone labeled 17 | back 301 Humerus (need to know left and right) |
front 302 what is the specific bone labeled 17 | back 302 Humerus (need to know left and right) |
front 303 What is the specific part of the bone labeled 18 | back 303 Head of Humerus |
front 304 What is the specific part of the bone labeled 18 | back 304 Head of Humerus |
front 305 What is the specific part of the bone labeled 19 | back 305 Anatomical neck of humerus |
front 306 What is the specific part of the bone labeled 19 | back 306 Anatomical neck of humerus |
front 307 What is the specific part of the bone labeled 20 | back 307 Greater tubercle of humerus |
front 308 What is the specific part of the bone labeled 20 | back 308 Greater tubercle of humerus |
front 309 What is the specific part of the bone labeled 21 | back 309 lesser tubercle of humerus |
front 310 What is the specific part of the bone labeled 22 | back 310 intertubercle groove (sulcus) of humerus (notes: between greater and lesser tubercules) |
front 311 What is the specific part of the bone labeled 23 | back 311 surgical neck of humerus |
front 312 What is the specific part of the bone labeled 23 | back 312 surgical neck of humerus |
front 313 What is the specific part of the bone labeled 24 | back 313 deltoid tuberosity |
front 314 What is the specific part of the bone labeled 24 | back 314 deltoid tuberosity |
front 315 What is the specific part of the bone labeled 25 | back 315 medial epicondyle of humerus |
front 316 What is the specific part of the bone labeled 25 | back 316 medial epicondyle of humerus |
front 317 What is the specific part of the bone labeled 26 | back 317 lateral epicondyle of humerus |
front 318 What is the specific part of the bone labeled 26 | back 318 lateral epicondyle of humerus |
front 319 What is the specific part of the bone labeled 27 | back 319 capitulum of humerus |
front 320 What is the specific part of the bone labeled 28 | back 320 Trochlea of humerus |
front 321 What is the specific part of the bone labeled 28 | back 321 Trochlea of humerus |
front 322 What is the specific part of the bone labeled 29 | back 322 Coronoid fossa |
front 323 What is the bone labeled 30 | back 323 Ulna (need to know left from right) |
front 324 What is the specific part of the bone labeled 31 | back 324 olecranon process |
front 325 What is the specific part of the bone labeled 32 | back 325 trochlear notch |
front 326 What is the specific part of the bone labeled 33 | back 326 coronoid process of ulna |
front 327 What is the specific part of the bone labeled 34 | back 327 radial notch |
front 328 What is the specific part of the bone labeled 35 | back 328 head of ulna |
front 329 What is the specific part of the bone labeled 36 | back 329 ulnar styloid process |
front 330 What is the specific bone labeled 37 | back 330 radius (need to know left and right) |
front 331 What is the specific part of the bone labeled 38 | back 331 head of radius |
front 332 What is the specific part of the bone labeled 39 | back 332 neck of radius |
front 333 What is the specific part of the bone labeled 40 | back 333 Radial tuberosity |
front 334 What is the specific part of the bone labeled 41 | back 334 radial styloid process |
front 335 what are the specific bones as a group 42 | back 335 carpals |
front 336 what is the specific bone (be specific) labeled 43 | back 336 scaphoid |
front 337 what is the specific bone (be specific) labeled 44 | back 337 Lunate |
front 338 what is the specific bone (be specific) labeled 45 | back 338 triangularwhat is the specific bone (be specific) labeled (triquetrum) |
front 339 what is the specific bone (be specific) labeled 46 | back 339 Pisiform |
front 340 what is the specific bone (be specific) labeled 47 | back 340 Trapezium |
front 341 what is the specific bone (be specific) labeled 48 | back 341 Trapezoid |
front 342 what is the specific bone (be specific) labeled 49 | back 342 Capitate |
front 343 what is the specific bone (be specific) labeled 50 | back 343 Hamate |
front 344 what is the specific bones as a group (be specific) labeled 51 | back 344 Metacarpals |
front 345 for each one-specific bone and associated number = 51 | back 345 metacarpal 1-5 |
front 346 for each one-specific bone be specific and include the associated digit number = 52 | back 346 proximal phalanx ... |
front 347 for each one-specific bone be specific and include the associated digit number = 53 | back 347 middle phalanx .... |
front 348 for each one-specific bone be specific and include the associated digit number = 54 | back 348 distal phalanx... |
front 349 What is the specific bone labeled 1 | back 349 os coxa (coxyl bone) (need to know left and right) |
front 350 What is the specific bone labeled 1 | back 350 os coxa (coxyl bone) (need to know left and right) |
front 351 What is the general part of the os coxa labeled 2 | back 351 ilium |
front 352 What is the general part of the os coxa labeled 2 | back 352 ilium |
front 353 What is the general part of the os coxa labeled 3 | back 353 ischium |
front 354 What is the general part of the os coxa labeled 3 | back 354 ischium |
front 355 What is the general part of the os coxa labeled 4 | back 355 pubis |
front 356 What is the general part of the os coxa labeled 4 | back 356 pubis |
front 357 What is the general part of the os coxa labeled 5 | back 357 Acetabulum |
front 358 What is the specific part of the bone labeled 6 | back 358 obturator foramen |
front 359 What is the specific part of the bone labeled 6 | back 359 obturator foramen |
front 360 What is the specific part of the bone labeled 7 | back 360 greater sciatic notch |
front 361 What is the specific part of the bone labeled 7 | back 361 greater sciatic notch |
front 362 What is the specific part of the bone labeled 8 | back 362 iliac crest |
front 363 What is the specific part of the bone labeled 8 | back 363 iliac crest |
front 364 What is the specific part of the bone labeled 8 | back 364 iliac crest |
front 365 What is the specific part of the bone labeled 9 | back 365 anterior superior iliac spine |
front 366 What is the specific part of the bone labeled 9 | back 366 anterior superior iliac spine |
front 367 What is the specific part of the bone labeled 10 | back 367 posterior superior iliac spine |
front 368 What is the specific part of the bone labeled 10 | back 368 posterior superior iliac spine |
front 369 What is the specific part of the bone labeled 11 | back 369 anterior inferior iliac spine |
front 370 What is the specific part of the bone labeled 11 | back 370 anterior inferior iliac spine |
front 371 What is the specific part of the bone labeled 12 | back 371 posterior inferior iliac spine |
front 372 What is the specific part of the bone labeled 12 | back 372 posterior inferior iliac spine |
front 373 What is the specific part of the bone labeled 13 | back 373 ischial spine |
front 374 What is the specific part of the bone labeled 13 | back 374 ischial spine |
front 375 What is the specific part of the bone labeled 14 | back 375 lesser sciatic notch |
front 376 What is the specific part of the bone labeled 14 | back 376 lesser sciatic notch |
front 377 What is the specific part of the bone labeled 15 | back 377 ischial tuberosity |
front 378 What is the specific part of the bone labeled 16 | back 378 ischial ramus |
front 379 What is the specific part of the bone labeled 16 | back 379 ischial ramus |
front 380 What is the specific part of the bone labeled 17 | back 380 inferior pubic ramus |
front 381 What is the specific part of the bone labeled 17 | back 381 inferior pubic ramus |
front 382 What is the specific part of the bone labeled 18 | back 382 superior pubic ramus |
front 383 What is the specific part of the bone labeled 18 | back 383 superior pubic ramus |
front 384 What is the specific part of the bone labeled 19 | back 384 iliac fossa |
front 385 What is the specific part of the bone labeled 20 | back 385 articular surface |
front 386 What is the specific part of the bone labeled 21 | back 386 pubic symphysis |
front 387 What is the specific part of the bone labeled 22 | back 387 pubic crest |
front 388 What is the specific bone labeled 23 | back 388 femur (need to know left and right) |
front 389 What is the specific part of the bone labeled 24 | back 389 head of femur |
front 390 What is the specific part of the bone labeled 24 | back 390 head of femur |
front 391 What is the specific part of the bone labeled 25 | back 391 neck of femur |
front 392 What is the specific part of the bone labeled 25 | back 392 neck of femur |
front 393 What is the specific part of the bone labeled 26 | back 393 greater trochanter |
front 394 What is the specific part of the bone labeled 26 | back 394 greater trochanter |
front 395 What is the specific part of the bone labeled 27 | back 395 lesser trochanter |
front 396 What is the specific part of the bone labeled 27 | back 396 lesser trochanter |
front 397 What is the specific part of the bone labeled 28 | back 397 intertrochanteric line |
front 398 What is the specific part of the bone labeled 29 | back 398 lateral epicondyle |
front 399 What is the specific part of the bone labeled 29 | back 399 lateral epicondyle |
front 400 What is the specific part of the bone labeled 30 | back 400 medial epicondyle |
front 401 What is the specific part of the bone labeled 30 | back 401 medial epicondyle |
front 402 What is the specific part of the bone labeled 31 | back 402 patellar surface |
front 403 What is the specific part of the bone labeled 32 | back 403 fovea capitis |
front 404 What is the specific part of the bone labeled 33 | back 404 intertrochanteric crest |
front 405 What is the specific part of the bone labeled 34 | back 405 gluteal tuberosity |
front 406 What is the specific part of the bone labeled 35 | back 406 Linea aspera |
front 407 What is the specific part of the bone labeled 36 | back 407 lateral condyle of femur |
front 408 What is the specific part of the bone labeled 37 | back 408 media condyle of femur |
front 409 What is the specific part of the bone labeled 38 | back 409 intercondylar fossa |
front 410 what is the specific bone labeled 39 | back 410 tibia (need to know left and right) |
front 411 What is the specific part of the bone labeled 40 | back 411 tibial tuberosity |
front 412 What is the specific part of the bone labeled 41 | back 412 lateral condyle of tibia |
