front 1 Prokaryotes lack | back 1 membrane-bound nucleus; lack membrane-bound |
front 2 CYANOBACTERIA-RECALL | back 2 USES PHOTOSYSTEMS I & II |
front 3 Anabaena | back 3 ![]() |
front 4 oscillatoria | back 4 ![]() |
front 5 RECALL TAXONOMIC HIERARCHY | back 5 DOMAIN |
front 6 PROTISTS | back 6 under kingdom protista can be divided into animal/plant/fungus- like |
front 7 Animal-like protists were traditionally divided into | back 7 Phyla based on mode of |
front 8 Plant-like protists were sorted based on | back 8 chlorophylls present and mode of |
front 9 Fungus-like protists occupy | back 9 similar niches that fungi do; this is due to |
front 10 CHARACTERISTICS OF PROTISTS | back 10 ALL ARE EUKARYOTIC |
front 11 SUPERGROUP/CLADE-EXCAVATA | back 11
|
front 12 UPERGROUP/CLADE-EXCAVATA: | back 12 ORGANISM LASK PLASTIDS (MEMBRANE-BOUND STRUCTURES |
front 13 SUPERGROUP/CLADE-EXCAVATA: | back 13 HAVE REDUCED MITOCHONDRIA, HYDROGENOSOMES, WHICH |
front 14 SUPERGROUP/CLADE-EXCAVATA: | back 14 HAVE FLAGELLA CONTAINING EITHER A SPIRAL OR
CRYSTALLINE |
front 15 SUPERGROUP/CLADE-EXCAVATA: KINGDOM | back 15 Large single mitochondrion, containing an organized mass of DNA
called a |
front 16 SUPERGROUP/CLADE-EXCAVATA: KINGDOM | back 16 CAN HAVE 1-2 FLAGELLA |
front 17 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 17 KNOWN AS “SAR” CLADE |
front 18 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 18 STRAMEN MEANS “STRAW”; PILA MEANS “HAIR” |
front 19 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 19 COMMON NAME IS THE DIATOMS |
front 20 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 20 KNOWN AS THE “GOLDEN ALGAE” |
front 21 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 21 KNOWN AS THE “BROWN ALGAE” |
front 22 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 22 COMMON CALLED THE WATER MOLDS |
front 23 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 23 MEMBERS HAVE MEMBRANE-ENCLOSED SACS (ALVEOLI) JUST |
front 24 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 24 MEMBERS HAVE CELLS WITH REINFORCED PLATES OF CELLULOSE |
front 25 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 25 NEARLY ALL ARE PARASITES OF ANIMALS |
front 26 SUPERGROUP/CLADE-CHROMALVEOLATA: | back 26 LARGE AND DIVERSE GROUP WHICH USES CILIA FOR LOCOMOTION |
front 27 SUPERGROUP/CLADE-RHIZARIA: KINGDOM | back 27 OLD NAME PHYLUM NAME WAS ACTINOPODA (MEANING
“RAY |
front 28 UPERGROUP/CLADE-RHIZARIA: KINGDOM | back 28 NAME MEANS TO BEAR PORES |
front 29 SUPERGROUP/CLADE-ARCHAEPLASTIDA: | back 29 COMMON NAME IS “RED ALGAE” |
front 30 SUPERGROUP/CLADE-ARCHAEPLASTIDA: | back 30 COMMON NAME IS “GREEN ALGAE” |
front 31 SUPERGROUP/CLADE-UNIKONTA | back 31 COMMON NAME “PLASMODIAL SLIME MOLDS” |
front 32 SUPERGROUP/CLADE-UNIKONTA | back 32 COMMON NAME “CELLULAR SLIME MOLDS” |
front 33 SUPERGROUP/CLADE-UNIKONTA | back 33 KNOWN AS TUBULINIDS |
front 34 SUPERGROUP/CLADE-UNIKONTA | back 34 ENTAMOEBA INFECTS ALL CLASSES OF VERTEBRATES AND
SOME |